Hungary is home to renowned universities with modern & historic campuses. Because of its acknowledged expertise in Engineering, IT, Computer Science, General Medicine, and Business Management, Hungary is considered the most prioritised study-abroad destination in Europe.
If you intend not to just study but want to do part-time work during your studies and explore one of the world’s most diverse cultures, then you are looking for the right option as Hungary is recognized as one of the most student friendly countries in Europe.
Best Universities In Hungary – Guide
Best Cities In Hungary For International Students | Budapest, Debrecen, Pécs |
Universities In World Ranking | 35 |
Scholarships In Hungary | Available upto 100% Free Tuition |
Deadline For Admissions In Hungary | From January to June |
Average Tuition Fee In Hungary | 3500 € / Semester |
Average MBBS Fees In Hungary | 6500 € / Semester |
Admission without IELTS | Possible |
Can students work in Hungary? | Yes – 40 hours per week |
Degree Acceptance | All EU Countries |
Average Hostel Fee In Hungary | 200€ / month |
Average Living Cost In Hungary | 300 € / month |
Average Apartment Cost In Hungary | 350 € / month |
Admission Process Time | 2/3 Weeks |
Visa Process Time | 15-20 Days |
Application Fee | Upto 450 € |
Hungary Visa Fee | 60 € |
Hungary Visa Ratio | 85% Approx. |
Best Courses In Hungary | MBBS, IT, Computer, Engineering |
How to Apply Online? |
With more than 40,000 foreign students, Hungary is home to Top-Ranked International universities offering most of the courses in the English language with a very affordable cost of study & living, which makes it a preferred destination for international students.
Universities in Hungary featured more prominently in World University Rankings 2023-24 than ever before. Here’s a look at the Top 10 Best Universities In Hungary 2024-25 and how they stack up globally.
Top 10 Best Universities In Hungary
University | World Ranking | Average Tuition Fee |
Semmelweis University | 251 | 3200 € / Semester |
Eotvos Lorand University (ELTE) | 591 | 2800 € / Semester |
University of Szeged | 599 | 2500 € / Semester |
Budapest University of Technology & Economics | 601 | 3200 € / Semester |
University of Debrecen | 651 | 2800 € / Semester |
University of Pecs | 651 | 2900 € / Semester |
Corvinus University of Budapest | 751 | 3600 € / Semester |
Szechenyi Istvan University | 801 | 2500 € / Semester |
Obuda University | 801 | 3200 € / Semester |
University of Pannonia | 991 | 2000 € / Semester |
Semmelweis University - Fees & Scholarships
City | Budapest, Hungary |
University Rank In Hungary | 1 |
Worldwide Rank | 251 |
Deadline For Admissions | From March to June |
Average Tuition Fees | 3200 € / Semester |
Average MBBS Tuition Fees | 7800 € / Semester |
Hungarian Scholarships | Available upto 100% Free Tuition |
Scholarships For MBBS | 5 Seats (Fully Funded) |
Degree Acceptance | Worldwide |
Average Hostel Fee In Budapest | 200€ / month |
Average Living Cost In Budapest | 300 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
Application Fee | 250 € |
Best Courses | MBBS, IT, Business, Engineering |
How to Apply Online? |
Get In Touch
Eotvos Lorand University (ELTE) - Fees & Scholarships
City | Budapest, Hungary |
University Rank In Hungary | 2 |
Worldwide Rank | 591 |
Deadline For Admissions | From March to June |
Average Tuition Fees | 2800 € / Semester |
Hungarian Scholarships | Available upto 100% Free Tuition |
Degree Acceptance | Worldwide |
Average Hostel Fee | 200€ / month |
Average Living Cost | 300 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
ELTE Application Fee | 160 € |
Best Courses To Study | IT, Economics, Engineering |
How to Apply Online? |
University of Szeged - Fees & Scholarships
City | Rome, Hungary |
University Rank In Hungary | 3 |
Worldwide Rank | 599 |
Deadline For Admissions | From February to June |
Average Tuition Fees | 2500 € / Semester |
Average MBBS Tuition Fees | 7600 € / Semester |
Hungarian Scholarships | Available upto 100% Free Tuition |
Degree Acceptance | Worldwide |
Average Hostel Fee | 150€ / month |
Average Living Cost | 300 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
Budapest University of Technology & Economics (BME Budapest) - Fees & Scholarships
City | Budapest, Hungary |
University Rank In Hungary | 4 |
Worldwide Rank | 601 |
Deadline For Admissions | From March to June |
Average Tuition Fees | 3200 € / Semester |
Hungarian Scholarships | Available upto 100% Free Tuition |
Degree Acceptance | Worldwide |
Average Hostel Fee | 200€ / month |
Average Living Cost | 300 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
Application Fee | 100 € |
Best Courses In BME | IT, Computer, Engineering |
How to Apply Online? |
University of Debrecen - Fees & Scholarships
City | Debrecen, Hungary |
University Rank In Hungary | 5 |
Worldwide Rank | 651 |
Deadline For Admissions | From January to June |
Average Tuition Fees | 2800 € / Semester |
Average MBBS Tuition Fees | 7500 € / Semester |
Hungarian Scholarships | Available upto 100% Free Tuition |
Degree Acceptance | Worldwide |
Average Hostel Fee | 250€ / month |
Average Living Cost | 400 € / month
|
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
Application Fee | 450 € |
Best Courses In Debrecen | MBBS, IT, Economics, Engineering |
How to Apply Online? |
University of Pécs - Fees & Scholarships
City | Pécs, Hungary |
University Rank In Hungary | 6 |
Worldwide Rank | 651 |
Deadline For Admissions | From January to June |
Average Tuition Fees | 2900 € / Semester |
Average MBBS Tuition Fees | 8375 € / Semester |
Scholarships In Pécs University | Available upto 100% Free Tuition |
Degree Acceptance | Worldwide |
Average Hostel Fee In Pecs | 150€ / month |
Average Living Cost In Pecs | 200 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
Application & Entrance Fee | 350 € |
Best Courses at Pecs University | MBBS, IT, Economics, Engineering |
How to Apply Online? |
Corvinus University of Budapest - Fees & Scholarships
City | Budapest, Hungary |
University Rank In Hungary | 7 |
Worldwide Rank | 751 |
Deadline For Admissions | From January to June |
Average Tuition Fees | 3600 € / Semester |
Degree Acceptance | Worldwide |
Average Hostel Fee | 200€ / month |
Average Living Cost In Budapest | 300 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
Application Fee | 75 € |
Best Courses To Study | Business, Economics, Engineering |
How to Apply Online? |
University of Pannonia - Fees & Scholarships
City | Veszprém, Hungary |
University Rank In Hungary | 10 |
Worldwide Rank | 991 |
Deadline For Admissions | From January to May |
Average Fee at Pannonia Uni | 2000 € / Semester |
Scholarships | Available |
Degree Acceptance | Worldwide |
Average Hostel Fee | 100€ / month |
Average Living Cost | 250 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
Application Fee | 100 € |
Best Courses | Business, IT, Economics |
How to Apply Online? |
Szechenyi Istvan University - Fees & Scholarships
City | Győr, Hungary |
University Rank In Hungary | 9 |
Worldwide Rank | 801 |
Deadline For Admissions | From January to June |
Average Tuition Fees | 2500 € / Semester |
Scholarships | Available |
Degree Acceptance | Worldwide |
Average Hostel Fee | 150€ / month |
Average Living Cost | 250 € / month |
Admission Process Time | 2/3 Weeks |
Study Visa Process Time | 15-20 Days |
SZE Application Fees | 100 € |
Best Courses at SZE | Business, Economics, Engineering |
How to Apply Online? |
Universities In Hungary Accepting Without IELTS
This is one of the most asked questions from the students willing to study in Europe. The answer is YES. It is possible to Study in Hungary Without IELTS if students successfully meet the certain admission criteria set by Italian Universities.
Here are some Universities accepting foreign students without IELTS.
Universities In Hungary Without IELTS | |
University | Average Tuition Fee |
Semmelweis University | 3200 € / Semester |
Eotvos Lorand University (ELTE) | 2800 € / Semester |
University of Szeged | 2500 € / Semester |
Budapest University of Technology & Economics | 3200 € / Semester |
University of Debrecen | 2800 € / Semester |
Budapest Business School | 1400 € / Year |
University of Pecs | 2900 € / Semester |
Duna International College | 5700 € / Year |
Corvinus University of Budapest | 3600 € / Semester |
McDaniel College Budapest | 3600 € / Semester |
Szechenyi Istvan University | 2500 € / Semester |
International Business School | 1600 € / Semester |
Obuda University | 3200 € / Semester |
University of Pannonia | 2000 € / Semester |
Frequently Asked Questions
In This Article...
Contact Us
London is the capital city of the United Kingdom and
The UK is a popular destination for international students to
Studying in the UK is a charming and Transformational opportunity
International exchange program is an agreement between the countries and
Erasmus is an European funding program specially designed for the
Studying Abroad is the dream of many students but they