Choosing Belarus to study is the best option for you to make your career. It is an attractive destination for international students because it is a budget friendly country and provides a quality of education. There are many universities there that offer programs in English. Many institutions are recognized by international organisations, and the degrees obtained there are acceptable all over. The convenient atmosphere of this country makes it easier for new students to study there and they feel like home.
Currency | Belarusian Ruble |
Capital | Minsak |
Average tuition fee | For bachelor’s 2000-4500 $per year For Master’s 2500-5500 $ per year Fee varies university to university |
Best countries in belarus for study |
|
Can a student work while studying? | Yes, 20 hours per week |
Intakes for Admission | 2 intakes |
Can a student study without Ielts | yes |
Cost of living in Belarus | 3000-4000 $per year |
Cost of accommodation | 5000-1000 $ per year |
Medium of Instruction | English |
Application processing time | 2 to 3 months |
Best universities in Belarus to study Bachelors and Masters
Universities | Cities | Average tuition fee |
Belarusian State university | Minsk | 3000-6000 $ per year |
Belarusian technical university | Minsk | 2500-4500 $ per year |
Misk State Legistate university | Minsk | 200-400 $ per year |
Grondo State University | Grondo | 2500-4000 $ per year |
Vitebsk State university | Vitebsk | 4000-6000 $ per year |
Polotsk State university | Polotsk | 2500-4500 $ per year |
Brest State university | Brest | 2000-4000 $ per year |
Gomal State university | Gomell | 2500-4500 $ per year |
Ynka kapula state university | Grodno | 2500-4500 $ per year |
Mogilev state university | Mogilev | 2000-4500 $ per year |
Required Documents for Admission
- Identity card
- Passport size pics
- All attest Academic documents
- 2 Letters of Recommendation
- Medical certificate
- Police character certificate
- Medical Report
Get In Touch
Visa Requirements
- Fill Application form
- Valid passport
- Proof of accommodation
- Proof of Air Tickets
- Passport size pictures
- Acceptance Letter
Living Cost in Belarus
University Dormity | 100-150 $per month |
Private Apartment | 400- 600 $per month |
Groceries | 150-250 $per month |
Transport | 15-30 $per month |
Eating out | 10-15 $per month |
Scholarships for international students
Government Scholarship | This is Government Funded scholarship For international students to study in Belarus it covers tuition fees, and some living expenses. |
University Specific Scholarship | Some universities offer their own scholarships based on students’ academic merit and it’s mostly for Medical programs. |
Bilateral Scholarship | Some countries have agreements with Belarus that offer scholarships for their students. |
Erasmus+Scholarship | This scholarship is fully funded and to avail this scholarship your university must have an agreement with a particular Belarusian university. |
In This Article...
Contact Us
London is the capital city of the United Kingdom and
The UK is a popular destination for international students to
Studying in the UK is a charming and Transformational opportunity
International exchange program is an agreement between the countries and
Erasmus is an European funding program specially designed for the
Studying Abroad is the dream of many students but they